Размер | Вес кг/п.м | Размер | Вес кг/п. М |
2,5 | 0,038 | 48 | 14,2 |
3 | 0.055 | 49 | 14,8 |
4 | 0,097 | 50 | 15,42 |
5 | 0,154 | 51 | 16,03 |
5,5 | 0,186 | 52 | 16,67 |
6 | 0,222 | 53 | 17,32 |
6,3 | 0,245 | 54 | 17,65 |
6,5 | 0,260 | 55 | 18,65 |
7 | 0,302 | 56 | 19,33 |
8 | 0,395 | 57 | 20,02 |
9 | 0,499 | 58 | 20,74 |
10 | 0,616 | 59 | 21,45 |
11 | 0,746 | 60 | 22,19 |
12 | 0,888 | 61 | 22,93 |
13 | 1,041 | 62 | 23,7 |
14 | 1,210 | 63 | 24,47 |
15 | 1,390 | 65 | 26,05 |
16 | 1,580 | 67 | 27,68 |
17 | 1,780 | 68 | 28,51 |
18 | 2,000 | 70 | 30,21 |
19 | 2,230 | 72 | 31,96 |
20 | 2,470 | 75 | 34,68 |
21 | 2,720 | 80 | 39,46 |
22 | 2,980 | 82 | 41,46 |
23 | 3,260 | 85 | 44,54 |
24 | 3,550 | 90 | 49,94 |
25 | 3,850 | 95 | 55,64 |
26 | 4,170 | 100 | 61,65 |
27 | 4,500 | 105 | 67,97 |
28 | 4,830 | 110 | 74,6 |
29 | 5,180 | 115 | 81,54 |
30 | 5,550 | 120 | 88,78 |
31 | 5,920 | 125 | 96,33 |
32 | 6,310 | 130 | 104,2 |
33 | 6,710 | 135 | 112,31 |
34 | 7,130 | 140 | 120,78 |
35 | 7,550 | 145 | 129,56 |
36 | 7,990 | 150 | 138,65 |
37 | 8,440 | 155 | 148,05 |
38 | 8,900 | 160 | 157,75 |
39 | 9,380 | 165 | 167,77 |
40 | 9,860 | 170 | 178,09 |
41 | 10,360 | 175 | 188,72 |
42 | 10,880 | 180 | 199,66 |
43 | 11,400 | 185 | 210,9 |
44 | 11,940 | 190 | 222,46 |
45 | 12,480 | 195 | 234,32 |
46 | 13,050 | 200 | 246,49 |
47 | 13,750 | 205 | 258,97 |
Комментарии